Kelahiran |
0 Orang |
Kematian |
0 Orang |
Masuk |
3 Orang |
Pindah |
0 Orang |
Kelahiran |
0 Orang |
Kematian |
3 Orang |
Masuk |
4 Orang |
Pindah |
0 Orang |
local_offer Sasaran Terdata : Penduduk
Keterangan | : | Pasangan Usia Subur (PUS) Umur Maximal 49 Tahun |
No | Nama | Jenis Kelamin | RT | RW | Alamat | Keterangan |
---|---|---|---|---|---|---|
1 | MAKRIPUDIN, S.KOM | LAKI-LAKI | 001 | - | GELUMPANG | |
2 | QURATUL AINI, S.KOM | PEREMPUAN | 001 | - | GELUMPANG | |
3 | PEREMPUAN | |||||
4 | SAHI BUDIN JAUHARI | LAKI-LAKI | 003 | - | ||
5 | MISPALAH | PEREMPUAN | 004 | - | TEKO DAYA | |
6 | ZAKARIA | LAKI-LAKI | 002 | - | TEKO DAYA | |
7 | IDA FITRIANI | PEREMPUAN | 002 | - | TEKO DAYA | |
8 | ARIFIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
9 | RIDUAN | LAKI-LAKI | 002 | - | TEKO DAYA | |
10 | RUSMINI | PEREMPUAN | 002 | - | TEKO DAYA | |
11 | WARDIAH | PEREMPUAN | 002 | - | TEKO DAYA | |
12 | SAHIPUDIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
13 | MAKSUM | PEREMPUAN | 002 | - | TEKO DAYA | |
14 | SABIRIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
15 | MAHNUR | PEREMPUAN | 002 | - | TEKO DAYA | |
16 | SAKIRUDIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
17 | MURNIATI | PEREMPUAN | 002 | - | TEKO DAYA | |
18 | JULIANTI | PEREMPUAN | 004 | - | TEKO DAYA | |
19 | ROHMAN | LAKI-LAKI | 003 | - | TEKO DAYA | |
20 | SAMSU | PEREMPUAN | 002 | - | TEKO DAYA | |
21 | MUHAMMAD ARIFIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
22 | SYAPAIYAH | PEREMPUAN | 002 | - | TEKO DAYA | |
23 | MAHTUM | PEREMPUAN | 002 | - | TEKO DAYA | |
24 | PARIAH | PEREMPUAN | 001 | - | TEKO DAYA | |
25 | APHARUDIN | LAKI-LAKI | 001 | - | TEKO DAYA | |
26 | FAHRIANAH | PEREMPUAN | 001 | - | TEKO DAYA | |
27 | SALMAN | LAKI-LAKI | 001 | - | TEKO DAYA | |
28 | JUMA'YAH | PEREMPUAN | 002 | - | TEKO DAYA | |
29 | AHMAD | LAKI-LAKI | 002 | - | TEKO DAYA | |
30 | HERLINA DARMA WILASTRI | PEREMPUAN | 002 | - | TEKO DAYA | |
31 | MUHAMMAD SOLEHUDDIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
32 | HURNIAH | PEREMPUAN | 002 | - | TEKO DAYA | |
33 | MUHAMMAD AMIN. SE | LAKI-LAKI | 002 | - | TEKO DAYA | |
34 | RAUHUN | PEREMPUAN | 002 | - | TEKO DAYA | |
35 | RAMLI | LAKI-LAKI | 002 | - | TEKO DAYA | |
36 | MASTAH | PEREMPUAN | 002 | - | TEKO DAYA | |
37 | H. IRWAN | LAKI-LAKI | 002 | - | TEKO DAYA | |
38 | KARIHIN | PEREMPUAN | 002 | - | TEKO DAYA | |
39 | SAPARWADI | LAKI-LAKI | 002 | - | TEKO DAYA | |
40 | SA'AH | PEREMPUAN | 002 | - | TEKO DAYA | |
41 | SYAFIIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
42 | WIN AHYANI | PEREMPUAN | 002 | - | TEKO DAYA | |
43 | MAWARDI | LAKI-LAKI | 002 | - | TEKO DAYA | |
44 | MISYULIANTI | PEREMPUAN | 002 | - | TEKO DAYA | |
45 | ABD SALAM, S.AP | LAKI-LAKI | 002 | - | TEKO DAYA | |
46 | SABARIAH | PEREMPUAN | 002 | - | TEKO DAYA | |
47 | MARSOWAN | LAKI-LAKI | 002 | - | TEKO DAYA | |
48 | ASRORUL IRFANI | LAKI-LAKI | 003 | - | PEDANGERAN | |
49 | MUHAMMAD NUR | LAKI-LAKI | 001 | - | ||
50 | SUMIRAH | PEREMPUAN | 002 | - | TEKO DAYA | |
51 | MUHARUDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
52 | NURMAWATI | PEREMPUAN | 002 | - | TEKO DAYA | |
53 | HASBUL KHAIR | LAKI-LAKI | 002 | - | TEKO DAYA | |
54 | SAHNI | PEREMPUAN | 002 | - | TEKO DAYA | |
55 | ABD MANAH | LAKI-LAKI | 002 | - | TEKO DAYA | |
56 | SOHNI | PEREMPUAN | 002 | - | TEKO DAYA | |
57 | MUHASIM | LAKI-LAKI | 002 | - | TEKO DAYA | |
58 | MAHINI | PEREMPUAN | 001 | - | ||
59 | SAHABUDIN | LAKI-LAKI | 001 | - | ||
60 | MARJANAH | PEREMPUAN | 001 | - | TEKO DAYA | |
61 | MAKNAN | LAKI-LAKI | 001 | - | TEKO DAYA | |
62 | MUKMINATUL MU'ADDAH | PEREMPUAN | 001 | - | TEKO DAYA | |
63 | MAHSAN | LAKI-LAKI | 001 | - | TEKO DAYA | |
64 | MUSLIHAN | PEREMPUAN | 001 | - | TEKO DAYA | |
65 | SANUSI | LAKI-LAKI | 001 | - | TEKO DAYA | |
66 | SUSANTI KUSUMA YANTI | PEREMPUAN | 004 | - | GELUMPANG | |
67 | ROZI SAPARUDIANTO | LAKI-LAKI | 004 | - | GELUMPANG | |
68 | SAHNI | PEREMPUAN | 002 | - | TEKO DAYA | |
69 | MUHAMMAD JUNIARDI SAPUTRA | LAKI-LAKI | 002 | - | TEKO DAYA | |
70 | FITRIATUN | PEREMPUAN | 002 | - | TEKO DAYA | |
71 | MUSLIM YAHYA | LAKI-LAKI | 002 | - | TEKO DAYA | |
72 | NURUL GUSTINA LIDIAWATI | PEREMPUAN | 002 | - | TEKO DAYA | |
73 | AMRULLAH | LAKI-LAKI | 002 | - | TEKO DAYA | |
74 | SAHYUM | PEREMPUAN | 002 | - | TEKO DAYA | |
75 | ABDURRROHMAN | LAKI-LAKI | 002 | - | TEKO DAYA | |
76 | HAMDIAH | PEREMPUAN | 001 | - | TEKO DAYA | |
77 | AKMALUDDIN | LAKI-LAKI | 001 | - | TEKO DAYA | |
78 | MURLIANA AGUSTINA | PEREMPUAN | 002 | - | TEKO DAYA | |
79 | M. ZAENUDDIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
80 | SITI ZULAEHA | PEREMPUAN | 004 | - | GELUMPANG | |
81 | QOSIM | LAKI-LAKI | 004 | - | GELUMPANG | |
82 | NIRYANI | PEREMPUAN | 004 | - | GELUMPANG | |
83 | MOH. TOHIR | LAKI-LAKI | 004 | - | GELUMPANG | |
84 | PAHMI | PEREMPUAN | 004 | - | GELUMPANG | |
85 | BADARUDIN | LAKI-LAKI | 004 | - | GELUMPANG | |
86 | NURUL FITRI | PEREMPUAN | 004 | - | GELUMPANG | |
87 | ZULKARNAEN | LAKI-LAKI | 004 | - | GELUMPANG | |
88 | HILMAWATI | PEREMPUAN | 002 | - | GELUMPANG | |
89 | AHMAD RAMLI | LAKI-LAKI | 002 | - | GELUMPANG | |
90 | SHOLATIAH | PEREMPUAN | 004 | - | GELUMPANG | |
91 | MASUDIANTO | LAKI-LAKI | 004 | - | GELUMPANG | |
92 | JUMAIYAH | PEREMPUAN | 004 | - | GELUMPANG | |
93 | SAEPUL HADI | LAKI-LAKI | 001 | - | GElUMPANG | |
94 | HAIRI KUSUMAWATI | PEREMPUAN | 004 | - | GELUMPANG | |
95 | MULYADI | LAKI-LAKI | 004 | - | GELUMPANG | |
96 | RIADATUSSUBIAN | PEREMPUAN | 004 | - | ||
97 | SALIHIN | LAKI-LAKI | 004 | - | ||
98 | NIRWANI | PEREMPUAN | 004 | - | ||
99 | SAFI'I | LAKI-LAKI | 004 | - | GELUMPANG | |
100 | MISPALAH | PEREMPUAN | 004 | - | GELUMPANG | |
101 | SYAHRIL SABIRIN | LAKI-LAKI | 004 | - | GELUMPANG | |
102 | NURUL UYUN FITRIAH | PEREMPUAN | 004 | - | GELUMPANG | |
103 | SUPRIADI | LAKI-LAKI | 004 | - | GELUMPANG | |
104 | HAPENIN | PEREMPUAN | 004 | - | GELUMPANG | |
105 | AHYAR | LAKI-LAKI | 004 | - | GELUMPANG | |
106 | ROHANI | PEREMPUAN | 004 | - | GELUMPANG | |
107 | SALEH | LAKI-LAKI | 004 | - | GELUMPANG | |
108 | SITI RAUHUN | PEREMPUAN | 003 | - | GELUMPANG | |
109 | SAHUB | LAKI-LAKI | 003 | - | GELUMPANG | |
110 | HUSNIAH | PEREMPUAN | 001 | - | GELUMPANG | |
111 | HERI KUSYANTO | LAKI-LAKI | 001 | - | GELUMPANG | |
112 | RUKINAH | PEREMPUAN | 004 | - | GELUMPANG | |
113 | JASMAN | LAKI-LAKI | 004 | - | GELUMPANG | |
114 | HALIMAH | PEREMPUAN | 004 | - | GELUMPANG | |
115 | ASMU'I | LAKI-LAKI | 004 | - | GELUMPANG | |
116 | ROSITA ELYAWATI | PEREMPUAN | 004 | - | GELUMPANG | |
117 | IHSAN | LAKI-LAKI | 004 | - | GELUMPANG | |
118 | HAMZANI | PEREMPUAN | 004 | - | ||
119 | ROSADI | LAKI-LAKI | 004 | - | ||
120 | KHAIRIMA | PEREMPUAN | 002 | - | GELUMPANG | |
121 | IHSANUDDIN | LAKI-LAKI | 002 | - | GELUMPANG | |
122 | NURENEP | PEREMPUAN | 002 | - | GELUMPANG | |
123 | SAHAB | LAKI-LAKI | 002 | - | ||
124 | HASMIWATUL WARDAH | PEREMPUAN | 002 | - | GELUMPANG | |
125 | HASANAIN MA'RIF | LAKI-LAKI | 002 | - | GELUMPANG | |
126 | BQ. YUNIARTI | PEREMPUAN | 002 | - | GELUMPANG | |
127 | KARNAEN | LAKI-LAKI | 002 | - | GELUMPANG | |
128 | SUSILAWATI | PEREMPUAN | 002 | - | GELUMPANG | |
129 | ROHDI | LAKI-LAKI | 002 | - | GELUMPANG | |
130 | MUSENI | PEREMPUAN | 002 | - | GELUMPANG | |
131 | MAHMUD | LAKI-LAKI | 002 | - | GELUMPANG | |
132 | SAUFIAH | PEREMPUAN | 002 | - | GELUMPANG | |
133 | MARZOAN | LAKI-LAKI | 002 | - | GELUMPANG | |
134 | MULYANI | PEREMPUAN | 001 | - | GELUMPANG | |
135 | MARSUN | LAKI-LAKI | 002 | - | GELUMPANG | |
136 | MUHAYYANAH | PEREMPUAN | 002 | - | GELUMPANG | |
137 | TANWIR | LAKI-LAKI | 002 | - | GELUMPANG | |
138 | MIRNA | PEREMPUAN | 002 | - | GELUMPANG | |
139 | HERMAN | LAKI-LAKI | 002 | - | GELUMPANG | |
140 | MARNI | PEREMPUAN | 002 | - | GELUMPANG | |
141 | SAMSUDIN | LAKI-LAKI | 002 | - | GELUMPANG | |
142 | USNAWATI | PEREMPUAN | 004 | - | GELUMPANG | |
143 | SAHABUDIN | LAKI-LAKI | 004 | - | GELUMPANG | |
144 | HARTINI | PEREMPUAN | 004 | - | GELUMPANG | |
145 | SAHMAL | LAKI-LAKI | 004 | - | GELUMPANG | |
146 | YENTI | PEREMPUAN | 004 | - | GElUMPANG | |
147 | ABDURRAHMAN | LAKI-LAKI | 004 | - | GElUMPANG | |
148 | MARHAENI | PEREMPUAN | 003 | - | GELUMPANG | |
149 | HAMDAN | LAKI-LAKI | 003 | - | GELUMPANG | |
150 | SRI SUKMAWATI | PEREMPUAN | 003 | - | GELUMPANG | |
151 | SYUKRI | LAKI-LAKI | 003 | - | GELUMPANG | |
152 | MARTIN | PEREMPUAN | 003 | - | GELUMPANG | |
153 | HIRSAN | LAKI-LAKI | 003 | - | GELUMPANG | |
154 | RUSNI | PEREMPUAN | 003 | - | GELUMPANG | |
155 | GUFRAN | LAKI-LAKI | 003 | - | GELUMPANG | |
156 | SURATUL AINI | PEREMPUAN | 003 | - | GElUMPANG | |
157 | ISMAIL | LAKI-LAKI | 003 | - | GElUMPANG | |
158 | MURTI | PEREMPUAN | 003 | - | GELUMPANG | |
159 | SABAHAN | LAKI-LAKI | 003 | - | GELUMPANG | |
160 | SAHYANI | PEREMPUAN | 003 | - | GElUMPANG | |
161 | SABIRIN | LAKI-LAKI | 003 | - | GElUMPANG | |
162 | MARWIYAH | PEREMPUAN | 003 | - | GELUMPANG | |
163 | RASIDI | LAKI-LAKI | 003 | - | GELUMPANG | |
164 | ASNAH | PEREMPUAN | 003 | - | GELUMPANG | |
165 | AHMAD SAEPANI | LAKI-LAKI | 003 | - | GELUMPANG | |
166 | NAIMAH | PEREMPUAN | 003 | - | GELUMPANG | |
167 | PAHRUDIN | LAKI-LAKI | 003 | - | GELUMPANG | |
168 | SUMRAN | PEREMPUAN | 001 | - | ||
169 | MUH. RIBAINUDDIN | LAKI-LAKI | 001 | - | ||
170 | HUSNIAH | PEREMPUAN | 003 | - | GELUMPANG | |
171 | MAHRUP | LAKI-LAKI | 003 | - | GELUMPANG | |
172 | HERNIWATI | PEREMPUAN | 003 | - | GELUMPANG | |
173 | AMAQ SARIYAH | LAKI-LAKI | 003 | - | GELUMPANG | |
174 | MURNI | PEREMPUAN | 003 | - | GELUMPANG | |
175 | MAHRUN | LAKI-LAKI | 003 | - | GELUMPANG | |
176 | SAHRUM | PEREMPUAN | 003 | - | GElUMPANG | |
177 | SAHABUDIN | LAKI-LAKI | 003 | - | GElUMPANG | |
178 | INAQ SAMSUL HAKIM | PEREMPUAN | 003 | - | GELUMPANG | |
179 | AMAQ MASTURI | LAKI-LAKI | 003 | - | GELUMPANG | |
180 | TAHYA | PEREMPUAN | 002 | - | GELUMPANG | |
181 | SABRI | LAKI-LAKI | 002 | - | GELUMPANG | |
182 | SAHRIP | PEREMPUAN | 002 | - | GELUMPANG | |
183 | RUSNI | LAKI-LAKI | 002 | - | GELUMPANG | |
184 | MAEMUNAH | PEREMPUAN | 002 | - | GELUMPANG | |
185 | SAHIB | LAKI-LAKI | 002 | - | GELUMPANG | |
186 | MASTAH | PEREMPUAN | 002 | - | GElUMPANG | |
187 | JAMAHUR | LAKI-LAKI | 002 | - | GElUMPANG | |
188 | NURHASANAH | PEREMPUAN | 002 | - | GELUMPANG | |
189 | HENSURIADI | LAKI-LAKI | 002 | - | GELUMPANG | |
190 | SUMIATI | PEREMPUAN | 002 | - | GELUMPANG | |
191 | SURAEN | LAKI-LAKI | 002 | - | GELUMPANG | |
192 | ROHYANTI | PEREMPUAN | 002 | - | GELUMPANG | |
193 | RUSNI | LAKI-LAKI | 002 | - | GELUMPANG | |
194 | SAPURAH | PEREMPUAN | 002 | - | GELUMPANG | |
195 | SATARUDIN | LAKI-LAKI | 002 | - | GELUMPANG | |
196 | SATINIM | PEREMPUAN | 002 | - | GELUMPANG | |
197 | GUNASIH | LAKI-LAKI | 002 | - | GELUMPANG | |
198 | ROKYAL AINI | PEREMPUAN | 002 | - | GELUMPANG | |
199 | RUSNI | LAKI-LAKI | 002 | - | GELUMPANG | |
200 | SUHNI | PEREMPUAN | 002 | - | GELUMPANG | |
201 | KHAIRIL ANWAR | LAKI-LAKI | 002 | - | GELUMPANG | |
202 | HILWANI | PEREMPUAN | 003 | - | GElUMPANG | |
203 | SAHMAL | LAKI-LAKI | 003 | - | GElUMPANG | |
204 | HASDIANA | PEREMPUAN | 003 | - | GElUMPANG | |
205 | HAERUDIN | LAKI-LAKI | 003 | - | GElUMPANG | |
206 | KURNIAH | PEREMPUAN | 003 | - | GELUMPANG | |
207 | MISPAN | LAKI-LAKI | 003 | - | GELUMPANG | |
208 | BISRUN HAFIF | LAKI-LAKI | 003 | - | GELUMPANG | |
209 | SUHAENI | PEREMPUAN | 003 | - | GELUMPANG | |
210 | SABAHAN | LAKI-LAKI | 003 | - | GELUMPANG | |
211 | WARTINI | PEREMPUAN | 003 | - | GELUMPANG | |
212 | H. TAUFIKURROHMAN | LAKI-LAKI | 003 | - | GELUMPANG | |
213 | SUKANDANI | PEREMPUAN | 003 | - | GElUMPANG | |
214 | MASTUR | LAKI-LAKI | 003 | - | GElUMPANG | |
215 | HARDIANTI | PEREMPUAN | 003 | - | GELUMPANG | |
216 | H. SUHAELI | LAKI-LAKI | 003 | - | GELUMPANG | |
217 | EDAWANI | PEREMPUAN | 003 | - | GELUMPANG | |
218 | MAHSUM | LAKI-LAKI | 003 | - | GELUMPANG | |
219 | NUR'AENI | PEREMPUAN | 003 | - | GELUMPANG | |
220 | MUSAENI | LAKI-LAKI | 003 | - | GELUMPANG | |
221 | SAKRAH | PEREMPUAN | 001 | - | GELUMPANG | |
222 | JUSMAN | LAKI-LAKI | 001 | - | GELUMPANG | |
223 | ROHMI | PEREMPUAN | 003 | - | GELUMPANG | |
224 | SALMAN | LAKI-LAKI | 003 | - | GELUMPANG | |
225 | HARNI | PEREMPUAN | 003 | - | GELUMPANG | |
226 | SAPRI | LAKI-LAKI | 003 | - | GELUMPANG | |
227 | SRI HILDAINI KUMALA | PEREMPUAN | 003 | - | GELUMPANG | |
228 | SYAKIRIN | LAKI-LAKI | 003 | - | GELUMPANG | |
229 | KHUSNUL HOTIMAH | PEREMPUAN | 003 | - | GELUMPANG | |
230 | ZAENUDDIN | LAKI-LAKI | 003 | - | GELUMPANG | |
231 | AMINAH | PEREMPUAN | 003 | - | GELUMPANG | |
232 | MASTUR | LAKI-LAKI | 003 | - | GELUMPANG | |
233 | SAHINDUN | PEREMPUAN | 003 | - | GELUMPANG | |
234 | MASKUR | LAKI-LAKI | 003 | - | GELUMPANG | |
235 | MASIRAH | PEREMPUAN | 003 | - | GELUMPANG | |
236 | H. KODRI | LAKI-LAKI | 003 | - | GELUMPANG | |
237 | TAHYATI | PEREMPUAN | 003 | - | GElUMPANG | |
238 | JUNAEDI | LAKI-LAKI | 003 | - | GElUMPANG | |
239 | MIPTAHUL JANNAH | PEREMPUAN | 003 | - | GELUMPANG | |
240 | SAPARWADI | LAKI-LAKI | 003 | - | GELUMPANG | |
241 | HAENUN | PEREMPUAN | 001 | - | GELUMPANG | |
242 | SAEPUL MARJAN | LAKI-LAKI | 001 | - | GELUMPANG | |
243 | SITI SOHRAH | PEREMPUAN | 001 | - | GELUMPANG | |
244 | NASRI | LAKI-LAKI | 001 | - | GELUMPANG | |
245 | SAHRUNI | PEREMPUAN | 001 | - | GELUMPANG | |
246 | AHMAD | LAKI-LAKI | 001 | - | GELUMPANG | |
247 | INAQ SABLI | PEREMPUAN | 001 | - | GELUMPANG | |
248 | AMAQ SABLI | LAKI-LAKI | 001 | - | GELUMPANG | |
249 | IRMAWATI | PEREMPUAN | 001 | - | GELUMPANG | |
250 | SABLI | LAKI-LAKI | 001 | - | GELUMPANG | |
251 | SITI RAHMAH | PEREMPUAN | 001 | - | GELUMPANG | |
252 | HARDIANTO | LAKI-LAKI | 001 | - | GELUMPANG | |
253 | MAEMUNAH | PEREMPUAN | 001 | - | GElUMPANG | |
254 | SAHIDIN | LAKI-LAKI | 001 | - | GElUMPANG | |
255 | FITRIATI | PEREMPUAN | 001 | - | GELUMPANG | |
256 | ATHARUDDIN | LAKI-LAKI | 001 | - | GELUMPANG | |
257 | MAEMANAH | PEREMPUAN | 001 | - | ||
258 | MASHURI | LAKI-LAKI | 001 | - | ||
259 | SULMIATI | PEREMPUAN | 001 | - | GELUMPANG | |
260 | IRPAN | LAKI-LAKI | 001 | - | GELUMPANG | |
261 | ROBIATUN ADAWIYAH | PEREMPUAN | 001 | - | GElUMPANG | |
262 | SUPARLAN | LAKI-LAKI | 001 | - | GElUMPANG | |
263 | JUHAENI | PEREMPUAN | 001 | - | GELUMPANG | |
264 | HULWANUDIN | LAKI-LAKI | 001 | - | GELUMPANG | |
265 | MURNIATI | PEREMPUAN | 001 | - | GELUMPANG | |
266 | MUSTAMI'UDIN | LAKI-LAKI | 001 | - | GELUMPANG | |
267 | SOLEHA | PEREMPUAN | 001 | - | GELUMPANG | |
268 | SUHARDI | LAKI-LAKI | 001 | - | GELUMPANG | |
269 | NURHAYATI | PEREMPUAN | 001 | - | GElUMPANG | |
270 | SUPARDI | LAKI-LAKI | 001 | - | GElUMPANG | |
271 | HURNIATUN | PEREMPUAN | 001 | - | GELUMPANG | |
272 | SUHARDI | LAKI-LAKI | 001 | - | GELUMPANG | |
273 | SUBURIAH | PEREMPUAN | 001 | - | GELUMPANG | |
274 | JOHANDI | LAKI-LAKI | 001 | - | GELUMPANG | |
275 | YANI | PEREMPUAN | 003 | - | ||
276 | SAHIP | LAKI-LAKI | 003 | - | ||
277 | SUPIANTI | PEREMPUAN | 001 | - | GELUMPANG | |
278 | SAMSUL HADI | LAKI-LAKI | 001 | - | GELUMPANG | |
279 | YULIANI | PEREMPUAN | 001 | - | GElUMPANG | |
280 | SAEPUL HADI | LAKI-LAKI | 004 | - | GELUMPANG | |
281 | MULIYANI | PEREMPUAN | 002 | - | GELUMPANG | |
282 | SALIKIN | LAKI-LAKI | 004 | - | GELUMPANG | |
283 | ZULKARNAEN | PEREMPUAN | 001 | - | GELUMPANG | |
284 | SAMIIN | LAKI-LAKI | 001 | - | GELUMPANG | |
285 | SAKDAHLIA | PEREMPUAN | 001 | - | GELUMPANG | |
286 | KURSANI | PEREMPUAN | 001 | - | GELUMPANG | |
287 | HUSNI | LAKI-LAKI | 001 | - | GELUMPANG | |
288 | HASBI | PEREMPUAN | 001 | - | GELUMPANG | |
289 | RUSNAN | LAKI-LAKI | 001 | - | GELUMPANG | |
290 | SAHYUM | PEREMPUAN | 001 | - | GELUMPANG | |
291 | HAERUMAN | LAKI-LAKI | 001 | - | GELUMPANG | |
292 | SAHINUN | PEREMPUAN | 001 | - | GELUMPANG | |
293 | SUHARDI | LAKI-LAKI | 001 | - | GELUMPANG | |
294 | NURUL HIDAYATI | PEREMPUAN | 001 | - | TEKO DAYA | |
295 | ROFI HAMZANI | LAKI-LAKI | 001 | - | TEKO DAYA | |
296 | HAYATUN NUFUS | PEREMPUAN | 003 | - | GELUMPANG | |
297 | PAHMI ROZI | LAKI-LAKI | 003 | - | GELUMPANG | |
298 | TOHRIAH | PEREMPUAN | 003 | - | TEKO DAYA | |
299 | HURNAEN | LAKI-LAKI | 003 | - | TEKO DAYA | |
300 | KARTINI | PEREMPUAN | TEKO DAYA | |||
301 | JAMALIAH | PEREMPUAN | 003 | - | TEKO DAYA | |
302 | BAHRUDIN | LAKI-LAKI | 003 | - | TEKO DAYA | |
303 | MURHAMNIATUN | PEREMPUAN | 003 | - | ||
304 | MAHYUN | LAKI-LAKI | 003 | - | ||
305 | QOMARIAH | PEREMPUAN | 003 | - | TEKO DAYA | |
306 | MAHLAN | LAKI-LAKI | 003 | - | TEKO DAYA | |
307 | HARPINI | PEREMPUAN | 003 | - | TEKO DAYA | |
308 | KHAIRUL MUTTAQIN | LAKI-LAKI | 003 | - | TEKO DAYA | |
309 | HAMIYATI | PEREMPUAN | 003 | - | TEKO DAYA | |
310 | MAHSUR | LAKI-LAKI | 003 | - | TEKO DAYA | |
311 | MISANAH | PEREMPUAN | 004 | - | TEKO DAYA | |
312 | MARWAN | LAKI-LAKI | 004 | - | TEKO DAYA | |
313 | RAUHUN | PEREMPUAN | 004 | - | TEKO DAYA | |
314 | MUZANNI | LAKI-LAKI | 004 | - | TEKO DAYA | |
315 | IDA MAITI | PEREMPUAN | 004 | - | TEKO DAYA | |
316 | SAPARWADI | LAKI-LAKI | 002 | - | TEKO DAYA | |
317 | ROBIATUL AENI | PEREMPUAN | 002 | - | TEKO DAYA | |
318 | MASUDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
319 | JUMARTI | PEREMPUAN | 004 | - | ||
320 | MASHARUDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
321 | SOHRIAH | PEREMPUAN | 004 | - | TEKO DAYA | |
322 | MUHAMMAD SAIPUL | LAKI-LAKI | 004 | - | TEKO DAYA | |
323 | NURUL FITRIAH | PEREMPUAN | 004 | - | TEKO DAYA | |
324 | HARMAEN | LAKI-LAKI | 001 | - | TEKO DAYA | |
325 | MAHNI | PEREMPUAN | 004 | - | TEKO DAYA | |
326 | TUHRI | LAKI-LAKI | 004 | - | TEKO DAYA | |
327 | MISLAH | PEREMPUAN | 004 | - | TEKO DAYA | |
328 | MUHARUDIN | LAKI-LAKI | 002 | - | TEKO DAYA | |
329 | ZUHRIATUN | PEREMPUAN | 004 | - | TEKO DAYA | |
330 | ZAKARIA WAHAB | LAKI-LAKI | 004 | - | TEKO DAYA | |
331 | SAMAH | PEREMPUAN | 003 | - | Teko Daya | |
332 | MAKNAN | LAKI-LAKI | 003 | - | Teko Daya | |
333 | SELMAH | PEREMPUAN | 004 | - | TEKO DAYA | |
334 | H. ZAINAL ABIDIN, S.PD | LAKI-LAKI | 004 | - | TEKO DAYA | |
335 | SITI NURUL HIDAYATI | PEREMPUAN | 004 | - | TEKO DAYA | |
336 | RUSNI | LAKI-LAKI | 004 | - | TEKO DAYA | |
337 | HASANATAN | PEREMPUAN | 004 | - | TEKO DAYA | |
338 | BURHANUDDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
339 | HAERANI | PEREMPUAN | 001 | - | TEKO DAYA | |
340 | HARMAIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
341 | PURNAWATI | PEREMPUAN | 004 | - | TEKO DAYA | |
342 | AHMAD | LAKI-LAKI | 002 | - | TEKO DAYA | |
343 | SENEP | PEREMPUAN | 001 | - | TEKO DAYA | |
344 | SAHAPUDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
345 | MISPALAH | PEREMPUAN | 002 | - | TEKO DAYA | |
346 | SAHYUN | LAKI-LAKI | 004 | - | TEKO DAYA | |
347 | NURHASANAH | PEREMPUAN | 004 | - | TEKO DAYA | |
348 | HAKIM NURDIN | LAKI-LAKI | 004 | - | TEKO DAYA | |
349 | SURIANI | PEREMPUAN | 003 | - | TEKO DAYA | |
350 | ROBY SULPAYADI | LAKI-LAKI | 003 | - | TEKO DAYA | |
351 | DARWATI | PEREMPUAN | 002 | - | GELUMPANG | |
352 | BASRI | LAKI-LAKI | 002 | - | GELUMPANG | |
353 | QURROTUL AINI | PEREMPUAN | 002 | - | GELUMPANG | |
354 | SADARUDDIN | LAKI-LAKI | 002 | - | GELUMPANG | |
355 | SENIATI | PEREMPUAN | 001 | - | TEKO DAYA | |
356 | MUHSIR | LAKI-LAKI | 001 | - | TEKO DAYA | |
357 | YULI AIDA | PEREMPUAN | 003 | - | ||
358 | ASRORUDDIN | LAKI-LAKI | 003 | - | ||
359 | MUKNIN | PEREMPUAN | 003 | - | ||
360 | PEREMPUAN | |||||
361 | SUR'AINI | PEREMPUAN | 002 | - | PEDANGERAN | |
362 | JAPARUDIN | LAKI-LAKI | 002 | - | PEDANGERAN | |
363 | HIKMIWATI | PEREMPUAN | 001 | - | PEDANGERAN | |
364 | PAUZAN | LAKI-LAKI | 001 | - | PEDANGERAN | |
365 | NURMAH | PEREMPUAN | 001 | - | PEDANGERAN | |
366 | PAUZI | LAKI-LAKI | 001 | - | PEDANGERAN | |
367 | RIPANAH | PEREMPUAN | 002 | - | PEDANGERAN | |
368 | AZIZUDDIN | LAKI-LAKI | 002 | - | PEDANGERAN | |
